In a noteworthy achievement for the 2nd batch of the Bodofa UN Brahma Super-50 Mission, 37 students have cleared the JEE Mains examination and 7 students have cracked in Medical. Despite an increase in the cut-off, they have qualified to appear for the IIT-JEE (Advanced).
The Bodofa Super 50 Mission program was introduced in 2022 to provide free coaching and assistance to students from underprivileged families in the Bodoland Territorial Region (BTR). The candidates are chosen based on their performance in an entrance exam and interview conducted before each session starts.
List of Bodofa Super 50 Mission Students That Cleared JEE-Mains Exam
Check out the list of the students that have cracked JEE-Mains and are eligible for JEE Advanced.
Students From Super 50 Engineering
S.No | Name | Category | Gender | District | % |
---|---|---|---|---|---|
1 | Didwm Brahma | ST | M | Chirang | 92.1 |
2 | Kailash Narzary | ST | M | Kokrajhar | 91.2 |
3 | Dahal Bargayary | ST | M | Kokrajhar | 90.1 |
4 | Bijitgiri Basumatary | ST | M | Kokrajhar | 88.8 |
5 | Aniket Narzary | ST | M | Kokrajhar | 88.1 |
6 | Kapil Baro | ST | M | Udalguri | 86.5 |
7 | Kilikhang Brahma | ST | M | Baksa | 85.7 |
8 | Hopna Tudu | OBC NCL | M | Kokrajhar | 84.8 |
9 | Hilton Boro | ST | M | Tamulpur | 83.5 |
10 | Samir Basumatary | ST | M | Baksa | 82.9 |
11 | Bhargab Sarmah | GEN EWS | M | Udalguri | 82.6 |
12 | Dawharu Boro | ST | M | Udalguri | 82.4 |
13 | Jewel Raj Narzary | ST | M | Kokrajhar | 81.9 |
14 | Prabin Boro | ST | M | Udalguri | 76.5 |
15 | Prithiraj Muchahary | ST | M | Chiramg | 76.3 |
16 | Gwrwbtha Daimary | ST | M | Udalguri | 76.3 |
17 | Prince Daimari | ST | M | Udalguri | 75.9 |
18 | Aparajita Brahma | ST | F | Baksa | 75.5 |
19 | Madhab Boro | ST | M | Udalguri | 75.0 |
20 | Dahal Narzary | ST | M | Kokrajhar | 74.5 |
21 | Himangsa Boro | ST | M | Udalguri | 72.0 |
22 | Maniraj Narzary | ST | M | Kokrajhar | 71.5 |
23 | Ambrita Basumatary | ST | M | Kokrajhar | 70.4 |
24 | Jayshree Sarkar | SC | F | Chiramg | 70.0 |
25 | Dhanraj Narzary | ST | M | Kokrajhar | 69.2 |
26 | Tunu Brahma | ST | F | Kokrajhar | 69.1 |
27 | Chiraj Basumatary | ST | M | Baksa | 66.8 |
28 | Suraj Narzari | ST | M | Udalguri | 65.2 |
29 | Swrang Sar Brahma | ST | M | Chiramg | 64.8 |
30 | Manjit Gayari | ST | M | Baksa | 64.5 |
31 | Himani Basumatary | ST | F | Baksa | 64.1 |
32 | Dhani Basumatary | ST | M | Udalguri | 60.2 |
33 | Hayensa Basumatary | ST | M | Chirang | 53.7 |
34 | Priya Swargiary | ST | F | Tamulpur | 52.0 |
35 | Rimi Muchahary | ST | F | Baksa | 51.1 |
36 | Binit Narzary | ST | M | Kokrajhar | 51.1 |
37 | Fungswrang Brahma | ST | M | Chirang | 50.9 |
Students From Super 50 Medical
S.No | Name | Category | Gender | District | % |
---|---|---|---|---|---|
38 | Bibek Pokhrel | GEN EWS | M | Udalguri | 92.4 |
39 | Uday Mandal | SC | M | Tamulpur | 90.4 |
40 | Ranjit Basumatary | ST | M | Tamulpur | 85.9 |
41 | Swmkang Daimary | ST | M | Kokrajhar | 77.8 |
42 | Sem Kumar Daimari | ST | M | Udalguri | 75.7 |
43 | Madhurjya Kachari | ST | M | Udalguri | 67.0 |
44 | Sansuma Narzary | ST | M | Baksa | 65.0 |