Assam District List: Assam, a northeastern state in India, spans an area of 78,438 square kilometers. It is renowned for its tea, diverse culture, and rich biodiversity. The state is divided into 35 districts and is located along the Brahmaputra River. This beautiful region is home to various communities and is adorned with numerous wildlife sanctuaries and national parks, each a testament to the state’s natural beauty and conservation efforts.
Karbi Anglong is the largest district, spanning approximately 10,434 square kilometers, while Bajali is the smallest, with an area of just 422.95 square kilometers.
Overview of Assam District List 2024
State Name | Assam |
Total District | 35 districts |
Largest District | Karbi Anglong |
Smallest District | Bajali |
35 District | Tamulpur |
District List of Assam Area Wise 2024
The current total district of Assam 2024 name list is given below:
Sl. No. | District | Area (sq km) |
---|---|---|
1 | Bajali | 422.95 Sq. Km |
2 | Baksa | 1,573 Sq. Km |
3 | Barpeta | 2,243.96 Sq. Km |
4 | Biswanath | 1,415 Sq. Km |
5 | Bongaigaon | 1,093 Sq. Km |
6 | Cachar | 3,786 Sq. Km. |
7 | Charaideo | 1,069 Sq. Km |
8 | Chirang | 1,468.42 Sq. Km |
9 | Darrang | 1,585 Sq. Km |
10 | Dhemaji | 3,237 Sq. Km |
11 | Dhubri | 2,176 Sq. Km |
12 | Dibrugarh | 3,381 Sq. Km |
13 | Dima Hasao | 4,890 Sq. Km |
14 | Goalpara | 1,824 Sq. Km |
15 | Golaghat | 3,502 Sq. Km |
16 | Hailakandi | 1,327 Sq. Km |
17 | Hojai | 1,685 Sq. Km |
18 | Jorhat | 1,758 Sq. Km |
19 | Kamrup Metropolitan | 1,528 Sq. Km |
20 | Kamrup | 2,740 Sq. Km |
21 | Karbi Anglong | 10,434 Sq. Km |
22 | Sribhumi | 1,809 Sq. Km |
23 | Kokrajhar | 2,287 Sq. Km |
24 | Lakhimpur | 2,277 Sq. Km |
25 | Majuli | 880 Sq. Km |
26 | Morigaon | 1,704 Sq. Km |
27 | Nagaon | 2,287 Sq. Km |
28 | Nalbari | 2,287 Sq. Km |
29 | Sivsagar | 1,598.85 Sq. Km |
30 | Sonitpur | 2,076.70 Sq. Km |
31 | South Salmara Mankachar | 568 Sq. Km |
32 | Tamulpur | 884 Sq. Km |
33 | Tinsukia | 3,790 Sq. Km |
34 | Udalguri | 1,852 Sq. Km |
35 | West Karbi Anglong | 3,035 Sq. Km |
Districts in Assam 2024
Till date the total number of present districts in Assam are 35. The year wise break up of total district in Assam are shared below:
Year | Total District | District Name | Curved out From |
---|---|---|---|
After 1947 | 1,2,3,4,5,6,7 | Nagaon, Cachar, Darrang, Goalpara, Kamrup, Lakhimpur, Sivasagar | |
2 Feb1970 | 8 | North Cachar Hills | North Cachar Hills renamed to Dima Hasao on 30 March 2010 |
2 Feb 1970 | 9 | Mikir Hills / Karbi Anglong | – from Cachar hills – Mikir hills changed to Karbi Anglong on 14 Oct 1976 |
2 Oct 1976 | 10 | Dibrugarh | from Lakhimpur |
1 July 1983 | 11 | Barpeta | from Kamrup |
14 July 1983 | 12 | Sonitpur | from Kamrup |
14 July 1983 | 13 | Jorhat | from Darrang |
14 July 1983 | 14 | Dhubri | from Goalpara |
14 July 1983 | 15 | Kokrajhar | from Goalpara |
14 July 1983 | 16 | Karimganj (old name) Sribhumi (new name) | from Cachar |
14 Aug 1985 | 17 | Nalbari | from Kamrup |
15 Aug 1987 | 18 | Golaghat | from Sivasagar |
29 Sept 1989 | 19 | Hailakandi | from Cachar |
29 Sept 1989 | 20 | Bongaigaon | from Goalpara, Kokrajhar |
1 Oct 1989 | 21 | Tinsukia | from Dibrugarh |
14 Oct 1989 | 22 | Dhemaji | from Lakhimpur |
26 Nov 1989 | 23 | Marigaon | from Nagaon |
3 Feb 2003 | 24 | Kamrup Metro | from Kamrup |
1 June 2004 | 25 | Baksa | from Barpeta, Nalbari, Kamrup |
1 June 2004 | 26 | Chirang | from Bongaigaon, Kokrajhar |
14 June 2004 | 27 | Udalguri | from Darrang, Sonitpur |
15 Aug 2015 | 28 | Biswanath | from Sonitpur |
15 Aug 2015 | 29 | Charaideo | from Sivasagar |
15 Aug 2015 | 30 | Hojai | from Nagaon |
15 Aug 2015 | 31 | South Salmara-Mankachar | from Dhubri |
15 Aug 2015 | 32 | West Karbi Anglong | from Karbi Anglong |
27 June 2016 | 33 | Majuli | from Jorhat |
8 Aug 2020 | 34 | Bajali | from Barpeta |
23 Jan 2022 | 35 | Tamulpur | from Baksa |
Note: At the state cabinet meeting on 19 Nov 2024, the Assam government declared that the Karimganj district name had been updated as the new district named Sribhumi.
Largest district in Assam
Karbi Anglong is known as the biggest District in Assam Covering the area of 10,434 square kilometers.
Smallest District in Assam
The present district of Assam which is known as the smallest district is Bajali covering area of 422.95 square kilometers.
Least Populated District in Assam
In 2024, Majuli emerged as the district with the lowest population in Assam. However, this fact was not reflected in the official Assam Census 2011 because the Majuli district was created in 2016 from Jorhat.
The district’s own website, on the other hand, states a population of 1,67,304, according to the Assam Census 2011 data, making Majuli the least populated district in Assam.
Most Populated District in Assam
In 2024, Nagaon emerged as the district with the largest population in Assam. According to the official Assam Census 2011, Nagaon has the highest population in Assam, with 2,823,768, followed by Dhubri (1,949,258) and Sonitpur (1,924,110).
Though it’s not the current population of the Nagaon district, a lot could have changed from 2011 to the next census in Assam district-wise, sparking curiosity and engagement.
Assam Districts Under Regional Division
The districts in Assam falls under the Five Regional Division, The Division names are given below in the table
Division Name | Divisional Office | Districts |
---|---|---|
1. Barak Valley | Silchar | 1. Cachar 2. Hailakandi 3. Sribhumi |
2. Central Assam | Nagaon | 1. Dima Hasao 2. East Karbi Anglong 3. West Karbi Anglong 4. Morigaon 5. Nagaon |
3. Lower Assam | Guwahati | 1. Baksa 2. Barpeta 3. Bongaigaon 4. Chirang 5. Dhubri 6. Goalpara 7. Nalbari 8. Kamrup Metropolitan 9. Kamrup Rural 10. Kokrajhar 11. South Salmara-Mankachar |
4. North Assam | Tezpur | 1. Darrang 2. Sonitpur 3. Udalguri |
5. Upper Assam | Jorhat | 1. Charaideo 2. Dhemaji 3. Dibrugarh 4. Golaghat 5. Jorhat 6. Lakhimpur 7. Majuli 8. Sivasagar 9. Tinsukia |
Assam District Map 2024
Assam Map with 35 districts 2024 is currently unavailable. We will update this section as soon as the map is published. But Assam Map with 33 districts is given below
The 2 districts that are missing in a map Given above are
- Bajali District
- Tamulpur District
Important Links
Official website | Click Here |
Join Telegram | Click Here |
Bodopedia | Click Here |
FAQs Assam District List 2024
1. How many districts are there in Assam 2024?
Till date, Assam has got total of 35 districts. The Tamulpur is the latest addition to it on 23 Jan 2022. It’s the 35 district of Assam.
2. Which district in Assam is the largest district in Assam?
The largest district in Assam is known as the Karbi Anglong which covers the area of nearly 10,434 square kilometers.
3. What is the smallest district in Assam?
Bajali that covers 422.95 square kilometers is the smallest district known in Assam.
4. What is the 35 district in Assam 2024?
Tamulpur was declared as the 35 district of Assam on 23 January, 2022.
5. What are the latest 4 district of Assam?
The current new district of Assam 2024 are- 1. Biswanath, 2. Hojai, 3. Bajali and 4. Tamulpur.
6. What is the new name of Karimganj district?
Sibhumi District is the latest name of the district Karimganj, The new district name is inspired by Rabindra Nath Tagore.