The Kokrajhar Lok Sabha Election Result 2024 was declared on 4 June (Tuesday) along with the other states of India. The Kokrajhar Lok Sabha Election 2024 was held on 7 May during Phase 3 voting, with a total of 12 candidates competing.
Kokrajhar Lok Sabha constituency is one of the 14 Lok Sabha constituencies in Assam, Northeastern India, particulary reserved for scheduled tribes (ST).
Related Article,
Election Overview
Election Name | Lok Sabha 2024 |
Constituency | Kokrajhar |
State | Assam |
Country | India |
Election Date | 7 May 2024 |
Phase | Third Phase |
Total Candidates | 12 |
Election Result Date | 4 June 2024 (Tuesday) |
Winner | Joyanta Basumatary (UPPL) |
Kokrajhar MP Election Results
The BJP alliance UPPL candidate Joyanta Basumatary won the Lok Sabha Election 2024 in Kokrajhar Constituency in Assam.
Kokrajhar Lok Sabha Election Result 2024
S.No | Kokrajhar Candidates | Gender | Age | Party | Votes |
---|---|---|---|---|---|
1 | Joyanta Basumatary | Male | 48 | UPPL | 488995 39.4% |
2 | Kampa Borgayari | Male | 58 | BPF | 437412 35.2% |
3 | Garjan Mashahary | Male | 49 | Congress | 113736 9.2% |
4 | Binita Deka | Female | 38 | GSP | 94189 7.6% |
5 | Prithviraj Narayan Dev Mech | Male | 26 | IND | 33737 2.7% |
6 | Gauri Sankar Sarania | Male | 59 | AITC | 23519 1.9% |
7 | None of the above | – | – | NOTA | 13912 1.1% |
8 | Ranjay Kr Brahma | Male | 35 | IND | 8830 0.7% |
9 | Lalit Pegu | Male | 42 | VPI | 7932 0.6% |
10 | Jyotish Kumar Das | Male | 46 | IND | 6106 0.5% |
11 | Triptina Rabha | Female | 30 | IND | 4540 0.4% |
12 | Pankaj Islary | Male | 58 | IND | 4508 0.4% |
14 | Ajoy Narzary | Mala | 53 | IND | 4080 0.3% |
Kokrajhar Lok Sabha Election Result 2019
S.No | Candidate | Gender | Age | Party | Total Vote |
---|---|---|---|---|---|
1 | Naba Kumar Sarania | Male | 50 yr | IND | 484560 32.75% |
2 | Pramila Rani Brahma | Female | 69 yr | BPF | 446774 30.19% |
3 | Urkhao Gwra Brahma | Male | 56 yr | UPPL | 312435 21.11% |
4 | Sabda Ram Rabha | Male | 50 yr | INC | 147118 9.94% |
5 | Biraj Deka | Male | 26 yr | CPI (M) | 28128 1.9% |
6 | NOTA | – | – | NOTA | 15988 1.08% |
7 | Rajesh Narzary | Male | 45 yr | VPI | 13908 0.94% |
8 | Ranjoy Kr Brahma | Male | 30 yr | IND | 10788 0.73% |
9 | Prasanjit Kumar Das | Male | 32 yr | IND | 9959 0.67% |
10 | Charan Iswary | Male | 39 yr | PUJP | 9827 0.66% |
Acronyms: IND- Independent; BPF- Bodoland Peoples Front; UPPL- United People’s Party Liberal; INC- Indian National Congress; CPI (M)- Communist Party of India (Marxist); NOTA- None of the above; VPI- Voters Party International; PUJP- Purvanchal Janta Party (Secular).
Kokrajhar Lok Sabha Election Result 2014
S.No | Candidate | Gender | Age | Party | Total Vote |
---|---|---|---|---|---|
1 | Naba Kumar Sarania | Male | 45 yr | IND | 634428 42.14% |
2 | Urkhao Gwra Brahma | Male | 51 yr | IND | 278649 18.51% |
3 | Chandan Brahma | Male | 44 yr | BPF | 243759 16.19% |
4 | Sabda Ram Rabha | Male | 45 yr | IND | 20074 1.33% |
5 | NOTA | – | – | NOTA | 18183 1.21% |
6 | Ranjit Shekhar Mooshahary | Male | 68 yr | AITC | 17537 1.16% |
7 | Sansuma Khunggur Bwiswmuthiary | Male | 53 yr | IND | 11239 0.75% |
Acronyms: IND- Independent; BPF- Bodoland Peoples Front; NOTA- None of the above; AITC- All India Trinamool Congress.
Kokrajhar Lok Sabha Election Result 2009
S. No | Candidate | Gender | Age | Party | Total Vote |
---|---|---|---|---|---|
1 | Sansuma Khunggur Bwiswmuthiary | Male | 49 yr | BPF | 495211 35.94% |
2 | Urkhao Gwra Brahma | Male | 45 yr | IND | 304889 22.13% |
3 | Sabda Ram Rabha | Male | 39 yr | AGP | 214684 15.58% |
Acronyms: IND- Independent; BPF- Bodoland Peoples Front; AGP- Asom Gana Parishad.
Kokrajhar Lok Sabha Election Result 2004
S. No | Candidate | Gender | Age | Party | Total Vote |
---|---|---|---|---|---|
1 | Sansuma Khunggur Bwiswmuthiary | Male | 42 yr | IND | 689620 |
2 | Sabda Ram Rabha | Male | 34 yr | IND | 205491 |
3 | Derhagra Mochahary | Male | 51 yr | INC | 61425 |
4 | Rajendra Mushahary | Male | 48 yr | IND | 10451 |
Acronyms: IND- Independent; INC- Indian National Congress.
Kokrajhar Lok Sabha Election Result 1999
S. No | Candidate | Gender | Party | Total Vote |
---|---|---|---|---|
1 | Sansuma Khunggur Bwismuthiary | Male | IND | 334367 37.57% |
2 | Theodore Kisku Rapaz | Male | URMCA | 246942 27.75% |
3 | Gangadhar Ramchiary | Male | 172434 19.37% | |
4 | Sri Premsing Brahma | Male | INC | 65234 7.33% |
5 | Anil Murmu | Male | IND | 63427 7.13% |
6 | Kanakeswar Narzary | Male | UBNLF | 7611 0.86% |
Acronyms: IND- Independent; URMCA- United Reservation Movement Council Of Assam; PDF- People’s Democratic Front; INC- Indian National Congress; UBNLF- United Bodo Nationalist Liberation Front.
Kokrajhar Lok Sabha Election Result 1998
S. No | Candidate | Gender | Party | Total Vote |
---|---|---|---|---|
1 | Sansuma Khunggur Bwiswmuthiary Male | Male | IND | 192975 25.55% |
2 | Theodor Kisku Rapaz Male | Male | URMCA | 151543 20.07% |
3 | Binod Gayary Male | Male | IND | 140457 18.6% |
4 | Charan Narzary Male | Male | BJP | 115875 15.34% |
5 | Premsing Brahma Male | Male | INC | 89470 11.85% |
6 | Louis Islary Male | Male | AGP | 47853 6.34% |
7 | Thaneswar Boro Male | Male | PTCA | 12952 1.72% |
8 | Jamini Mohan Basumatary Male | Male | IND | 4041 0.54% |
Acronyms: IND- Independent; URMCA- United Reservation Movement Council Of Assam; BJP- Bharatiya Janata Party; INC- Indian National Congress; AGP- Asom Gana Parishad; PTCA- Plains Tribals Council Of Assam.
Kokrajhar Lok Sabha Election Result 1996
S. No | Candidate | Gender | Party | Total Vote |
---|---|---|---|---|
1 | Louis Islary | Male | IND | 185688 24.36% |
2 | Rabi Ram Brahma | Male | IND | 154134 20.22% |
3 | Pani Ram Rava | Male | AGP | 153540 20.15% |
4 | Lahendra Basumatary | Male | INC | 129037 16.93% |
5 | Charan Narzary | Male | BJP | 122609 16.09% |
6 | Amrit Lal Basumatary | Male | ICS | 17160 2.25% |
Acronyms: IND- Independent; BJP- Bharatiya Janata Party; INC- Indian National Congress; AGP- Asom Gana Parishad; ICS- Indian Congress (socialist)
Kokrajhar Lok Sabha Election Result 1991
S. No | Candidate | Gender | Party | Total Vote |
---|---|---|---|---|
1 | Satyendra Nath Brohmo Choudhury | Male | IND | 426727 53.2% |
2 | Louis Islary | Male | INC | 163588 20.39% |
3 | Birendra Chandra Boro | Male | AGP | 140809 17.55% |
4 | Samar Brahma Choudhury | Male | PTCA | 71027 8.85% |
Acronyms: IND- Independent; INC- Indian National Congress; AGP- Asom Gana Parishad; PTCA- Plains Tribals Council Of Assam.
Kokrajhar Lok Sabha Election Result 1985
S. No | Candidate | Gender | Party | Total Vote |
---|---|---|---|---|
1 | Samar Brahma Choudhury | Male | PTCA | 184508 30.03% |
2 | Prasenjit Brahma | Male | IND | 170744 27.79% |
3 | Uttam Brahma | Male | INC | 109618 17.84% |
4 | Derharga Mochahary | Male | IND | 87524 14.25% |
5 | Monkeswar Basumatary | Male | ICS | 61969 10.09% |
Acronyms: IND- Independent; INC- Indian National Congress; AGP- Asom Gana Parishad; PTCA- Plains Tribals Council Of Assam; ICS- Indian Congress (Socialist).
Kokrajhar Lok Sabha Election Result 1977
S. No | Candidate | Gender | Party | Total Vote |
---|---|---|---|---|
1 | Charan Narzary | Male | IND | 186808 56.49% |
2 | Dharanidhar Basumatari | Male | INC | 143905 43.51% |
Acronyms: IND- Independent; INC- Indian National Congress.
Kokrajhar Lok Sabha Election Result 1971
S. No | Candidate | Gender | Party | Total Vote |
---|---|---|---|---|
1 | Dharanidhar Basumatary | Male | INC | 150987 58.3% |
2 | Samar Brahma Choudhury | Male | IND | 93301 36.02% |
3 | Amiya Kumar Brahma | Male | NCO | 14710 5.68% |
Acronyms: IND- Independent; INC- Indian National Congress; NCO (Indian National Congress (Organisation).
Kokrajhar MP Winners List From 1967-2019
Year | Kokrajhar MP Names | Party | Total Vote |
---|---|---|---|
2019 | Naba Kumar Sarania | IND | 484560 |
2014 | Naba Kumar Sarania | IND | 634428 |
2009 | Sansuma Khunggur Bwiswmuthiary | BPF | 495211 |
2004 | Sansuma Khunggur Bwiswmuthiary | IND | 689620 |
1999 | Sansuma Khunggur Bwiswmuthiary | IND | 334367 |
1998 | Sansuma Khunggur Bwiswmuthiary | IND | 192975 |
1996 | Louis Islary | IND | 185688 |
1991 | Satyendra Nath Brohmo Choudhury | IND | 426727 |
1985 | Samar Brahma Choudhury | PTC | 184508 |
1977 | Charan Narzary | IND | 186808 |
1971 | Dharanidhor Basumatary | IND | 150987 |
1967 | R.Brahma | INC | 55164 |
Important Links
Join Telegram | Join Here |
Bodopedia | Click Here |
FAQs
1. When is the result of Kokrajhar Lok Sabha Election 2024?
The result of Kokrajhar Lok Sabha Election 2024 will be declared on 4 June.
2. Who is the MP of Kokrajhar?
The UPPL candidate Joyanta Basumatary is the MP of Kokrajhar Constituency.