MCLA List of BTC: In the Bodoland Territorial Council (BTC Government), there are a total of 46 Member of Council Legislative Assembly (MCLA). The 40 MCLAs are elected from the 40 constituencies of BTR, while the Government of Assam nominates the other 6 MCLAs. Out of these 46 MCLAs, several members serve as BTR EM (Executive Members).
The current 40 MCLAs of the 4th BTC Legislative Assembly were elected during the BTC election 2020, which took place in December 2020. The election was conducted in two phases on December 7th and 10th, with results declared on 12th December 2020.
BTC Election 2020: Despite winning the most seats in the 2020 BTC Election, the BPF did not have enough seats to form the BTR government. Instead, the UPPL, BJP, and GSP came into alliance with a total of 23 seats to establish the BTC government in 2020.
MCLA List of BTC 2024
There are few candidates who have switched their political parties. You can find information about these candidates in the Party Switching Updates section.
Check the list of the 46 MCLAs with their constituencies, district, and political party.
S.No | Name | Constituency | District | Political Party |
---|---|---|---|---|
1 | Moon Moon Brahma | Parbatjhora | Kokrajhar | BPF |
2 | Rahindra Brahma | Guma | Kokrajhar | BPF |
3 | Sajal Kumar Singha | Srirampur | Kokrajhar | BJP |
4 | Reo Reoa Narzihary | Jamduar | Kokrajhar | BJP |
5 | Mrityunjoy Narzary | Soraibil | Kokrajhar | BPF |
6 | Ukil Mushahary | Kachugaon | Kokrajhar | UPPL |
7 | Prakash Basumatary | Dotma | Kokrajhar | BPF |
8 | Arup Kumar Dey | Fakiragram | Kokrajhar | BJP |
9 | Rajib Brahma | Banargaon | Kokrajhar | BJP |
10 | Hagrama Mohilary | Deborgaon | Kokrajhar | BPF |
11 | Dhaneswar Goyary | Baukhungri | Kokrajhar | BPF |
12 | Derhasat Basumatary | Salakati | Kokrajhar | BPF |
13 | Saikong Basumatary | Chirang (ST) | Chirang | UPPL |
14 | Ranjit Basumatary | Chirang Duars (ST) | Chirang | UPPL |
15 | Paniram Brahma | Kajalgaon (ST) | Chirang | BPF |
16 | James Basumatary | Nichima (ST) | Chirang | BPF |
17 | Prabhat Basumatary | Subhaijhar | Chirang | UPPL |
18 | Abhiram Mahanayak | Thuribari | Chirang | BJP |
19 | Dhananjay Basumatary | Manas Serfang (ST) | Chirang | UPPL |
20 | Gautam Das | Mathanguri | Baksa | BJP |
21 | Joysingh Muchahary | Salbari | Baksa | UPPL |
22 | Mantu Boro* | Koklabari | Baksa | UPPL |
23 | Ghanashyam Das | Dihira | Baksa | GSP |
24 | Rakesh Brahma | Mushalpur | Baksa | UPPL |
25 | Katiram Boro | Baganpara | Baksa | UPPL |
26 | Bijit Gwra Narzary | Darangajuli | Baksa | BJP |
27 | Dharma Narayan Das | Nagrijuli | Baksa | BJP |
28 | Pramod Boro | Goibari | Baksa | UPPL |
29 | Ranendra Narzary | Suklai Serfang | Baksa | BJP |
30 | Pabitra Kumar Boro | Goreswar | Baksa | UPPL |
31 | Bhabendra Boro | Khwirwbari | Udalguri | BJP |
32 | Daobaisa Boro | Bhergaon | Udalguri | UPPL |
33 | Sanjit Tanti | Nonwi Serfang | Udalguri | BJP |
34 | Dilip Kumar Boro | Khaling Duar | Udalguri | UPPL |
35 | Diganta Baruah | Mwdwibari | Udalguri | BJP |
36 | Sonjoy Swargiary | Horisinga | Udalguri | UPPL |
37 | Fresh Muchahari | Dwhwnsri | Udalguri | BPF |
38 | Gobinda Basumatary | Bhairabkunda | Udalguri | UPPL |
39 | Dipak Mour | Pasnwi Serfang | Udalguri | BJP |
40 | Dr. Nilut Swargiary | Rowta | Udalguri | UPPL |
41 | Madhav Ch. Chetry | Nominated MCLA | UPPL | |
42 | Samapawati Deka | Nominated MCLA | ||
43 | Wilson Hasda | Nominated MCLA | UPPL | |
44 | Pradip Kumar Bhuyan | Nominated MCLA | ||
45 | Hemanta Kumar Rabha | Nominated MCLA | ||
46 | Arpana Medhi | Nominated MCLA |
Candidates Party Switching Updates
- Sajal Kumar Singha from Srirampur constituency shifted his political party from Indian National Congress (INC) to Bharatiya Janata Party (BJP).
- Reo Reoa Narzihary from Jamduar constituency shifted his political party from Bodoland People’s Front (BPF) to BJP.
- Rajib Brahma from the Banargaon constituency shifted his political party from BPF to BJP.
- Saikong Basumatary from Chirang constituency shifted his political party from BPF to United People’s Party Liberal (UPPL).
- Prabhat Basumatary from Chirang constituency shifted his political party from BPF to UPPL.
- Dhananjay Basumatary from Chirang constituency shifted his political party from BPF to UPPL.
- Bijit Gwra Narzary from Darangajuli constituency shifted his political party from BPF to BJP.
Important Links
Bye-Election Press Release Notification PDF | Download Here |
BTR Government Website | https://bodoland.gov.in/ |
Join Telegram | Join Here |
Bodopedia | Click Here |
FAQs
1. What is the Full form of MCLA in BTC Government?
The full form of MCLA is Member of Council Legislative Assembly.
2. How many MCLAs are there in BTC Government?
There are a total of 40 MCLAs in Bodoland Territorial Council government.